County | Year | CrimeRate | ProbofArrest |
---|---|---|---|
1 | 81 | 0.0398849 | 0.289696 |
1 | 82 | 0.0383449 | 0.338111 |
1 | 83 | 0.0303048 | 0.330449 |
1 | 84 | 0.0347259 | 0.362525 |
1 | 85 | 0.0365730 | 0.325395 |
1 | 86 | 0.0347524 | 0.326062 |
1 | 87 | 0.0356036 | 0.298270 |
3 | 81 | 0.0163921 | 0.202899 |
3 | 82 | 0.0190651 | 0.162218 |
Note: 9 rows out of 630. “Prob. of Arrest” is estimated probability of being arrested when you commit a crime